CORE | PRO | ENTERPRISE | |
---|---|---|---|
Our Accountant Works Alongside Your Current Bookkeeper | N/A | ||
Month-End Close Management | |||
Month-End Reporting Package by Day 20 | |||
Balance Sheet Scheduled Maintenance | |||
Implement Accounting Infrastructure & Controls | |||
Align Books with Accrual Accounting Policies As Needed | |||
Accounts Payable Management | |||
Accounts Receivable / Billing Management | |||
Weekly Accounting Meeting | |||
Quarterly Board Meeting Preparation | |||
Full Service Payroll Management | |||
Annual Budget Build | |||
Continuous Management of All Aspects of Accounting Cycle (AR/AP/Payroll/Month-End) | |||
Monthly Subscription Fees | $2K 6-8 Hrs |
$5K 20-25 Hrs |
$10K+ Up to Full-Time |